Here are the latest unofficial results from Tuesday's runoff:
| RUNOFF WINNERS | ||
|---|---|---|
| Charleston County Sheriff (R) | ||
| 180 of 183 precincts | ||
| * Al Cannon Jr. | 8,049 | 58.5 percent |
| Bill Nettles | 5,710 | 41.5 percent |
| Dorchester County | ||
| Sheriff (R) | ||
| 33 of 33 precincts | ||
| * Ray Nash | 4,472 | 53.9 percent |
| Jeff Rogers | 3,824 | 46.1 percent |
| Coroner | ||
| * Chris Nisbet | 4,437 | 56 percent |
| Patrick Murphy | 3,479 | 44 percent |
| S.C. House | ||
| District 102 (D) | ||
| 17 of 17 precincts | ||
| * Amos L. Gourdine | 1,087 | 52 percent |
| Benjamin Tew | 985 | 48 percent |
| District 109 (D) | ||
| 25 of 25 precincts | ||
| * David Mack III | 911 | 61 percent |
| Margaret Rush | 586 | 39 percent |
| District 120 (D) | ||
| 32 of 32 precincts | ||
| *Bill Bowers | 2,272 | 72 percent |
| R. Thayer Rivers | 888 | 28 percent |
| Colleton County Council | ||
| District 5 (R) | ||
| * Ted Kinard | 819 | 52 percent |
| Bill Young | 756 | 48 percent |

Click to mail comments/suggestions/bug reports to: webmaster@postandcourier.com