North Charleston Races by Precinct
updated Thu Jun 08 23:14:35 1995
Mayor Ayoub Gonzales Peeples *Summey Write_In
Chs30 0 0 0 0 0
N.Chs1A 7 2 1 23 0
N.Chs1B 29 18 5 88 1
N.Chs2 0 0 0 4 0
N.Chs3A 0 0 0 0 0
N.Chs3B 0 0 0 0 0
N.Chs4 0 0 0 0 0
N.Chs5 0 0 0 9 0
N.Chs6 0 0 0 6 0
N.Chs7 0 0 0 4 0
N.Chs8 27 11 3 68 0
N.Chs9A 1 1 0 26 0
N.Chs9B 2 2 1 29 0
N.Chs10 39 74 5 375 1
N.Chs11 9 10 1 187 0
N.Chs12A 5 4 0 74 1
N.Chs12B 0 4 0 40 0
N.Chs13A 4 9 0 35 0
N.Chs13B 61 32 3 305 0
N.Chs14A 11 11 2 112 0
N.Chs14B 7 5 0 50 0
N.Chs15 16 6 3 77 0
N.Chs16 8 11 1 159 1
N.Chs17 12 4 0 147 0
N.Chs19 16 24 5 141 0
N.Chs20 1 18 1 80 0
N.Chs21 37 32 3 232 0
N.Chs23 28 75 3 335 0
N.Chs24 13 17 1 183 0
N.Chs25 10 13 1 92 0
N.Chs26 6 18 2 121 0
N.Chs27 3 12 3 81 0
N.Chs28 1 2 5 28 0
N.Chs29 14 8 2 62 0
N.Chs30 0 2 0 26 0
N.Chs31 1 3 0 42 0
N.Chs32 42 35 8 346 0
N.Chs33A 7 4 1 72 0
N.Chs33B 7 1 2 68 0
D.Prk1A 0 2 1 26 0
D.Prk1B 10 2 0 84 0
D.Prk2A 17 23 6 185 0
D.Prk2B 7 11 0 84 0
D.Prk2C 17 16 1 212 0
D.Prk3 15 2 0 63 0
Gregg 1 1 2 37 0
ABS CHS 16 17 0 137 0
ABS DOR 0 0 0 0 0
CHALLEN 0 2 0 7 0
TOTALS 507 544 72 4562 4
updated Thu Jun 08 23:14:35 1995
Seat 1 * Epps Gerald Hawkins Write_In
N.Chs19 0 0 0 0
N.Chs20 30 16 8 1
N.Chs21 168 88 39 1
N.Chs23 147 42 21 0
N.Chs24 67 19 6 0
N.Chs25 0 0 0 0
N.Chs26 27 16 10 0
ABS CHS 20 5 0 0
ABS DOR 0 0 0 0
CHALLEN 0 0 0 0
TOTALS 459 186 84 2
updated Thu Jun 08 23:14:35 1995
Seat 2 Hays Hiott *Hughes Write_In
N.Chs10 42 16 19 0
N.Chs11 7 15 9 0
N.Chs16 22 11 6 0
N.Chs17 25 14 12 5
N.Chs20 19 10 8 0
N.Chs23 118 62 51 1
N.Chs24 74 23 10 1
N.Chs25 55 30 27 1
N.Chs26 59 15 11 0
N.Chs27 0 0 0 0
N.Chs28 0 0 0 0
N.Chs29 46 22 16 0
N.Chs30 5 1 5 0
ABS CHS 13 9 4 0
ABS DOR 0 0 0 0
CHALLEN 2 1 0 0
TOTALS 487 229 178 8
updated Thu Jun 08 23:14:35 1995
Seat 3 Anderson *Edwards O'Dell Twite Write_In
Chs30 0 0 0 0 0
N.Chs1A 0 0 0 1 0
N.Chs8 0 0 0 0 0
N.Chs9A 8 4 1 0 0
N.Chs9B 8 2 2 0 0
N.Chs10 125 77 8 12 0
N.Chs19 82 54 23 28 0
ABS CHS 8 7 0 1 0
ABS DOR 0 0 0 0 0
CHALLEN 0 0 0 0 0
TOTALS 231 144 34 42 0
updated Thu Jun 08 23:14:35 1995
Seat 4 Greene Hollinshead Patel Write_In
Chs30 0 0 0 0
N.Chs1A 10 16 5 0
N.Chs1B 43 53 47 0
N.Chs2 1 2 2 0
N.Chs3A 0 0 0 0
N.Chs3B 0 0 0 0
N.Chs4 0 0 0 0
N.Chs5 5 2 1 0
N.Chs6 4 2 0 0
N.Chs7 1 1 2 0
N.Chs8 56 29 22 0
N.Chs9A 1 0 1 0
N.Chs10 2 13 0 0
N.Chs12A 1 0 1 0
N.Chs12B 0 1 0 0
ABS CHS 3 0 3 0
ABS DOR 0 0 0 0
CHALLEN 1 0 0 0
TOTALS 128 119 84 0
updated Thu Jun 08 23:14:35 1995
Seat 5 *Jordon Phillips Write_In
N.Chs3A 0 0 0
N.Chs10 104 38 0
N.Chs12A 56 21 2
N.Chs12B 17 19 0
N.Chs13A 17 13 1
N.Chs13B 32 20 0
N.Chs14A 16 14 0
N.Chs14B 14 4 0
ABS CHS 14 8 0
ABS DOR 0 0 0
CHALLEN 1 0 0
TOTALS 271 137 3
updated Thu Jun 08 23:14:35 1995
Seat 6 Colvin * Hart Write_In
N.Chs9A 4 8 0
N.Chs9B 7 12 0
N.Chs10 17 11 0
N.Chs11 14 132 0
N.Chs16 11 3 0
N.Chs17 4 94 0
N.Chs24 2 11 0
N.Chs27 10 88 0
N.Chs28 13 28 0
N.Chs30 0 4 0
N.Chs31 7 12 0
D.Prk3 1 0 0
ABS CHS 1 26 0
ABS DOR 0 0 0
CHALLEN 0 0 0
TOTALS 91 429 0
updated Thu Jun 08 23:14:35 1995
Seat 7 Hunter *Mitchum Stryker Write_In
N.Chs30 8 2 3 0
N.Chs31 10 8 2 0
D.Prk1A 13 6 9 0
D.Prk1B 7 3 2 0
D.Prk2A 40 110 58 0
D.Prk2B 30 32 33 2
D.Prk2C 58 73 108 0
D.Prk3 0 0 2 0
ABS CHS 2 10 6 0
ABS DOR 0 0 0 0
CHALLEN 0 0 0 0
TOTALS 168 244 223 2
updated Thu Jun 08 23:14:35 1995
Seat 8 Ganaway Gillespie McDaniel *Proveaux Williams Write_In
N.Chs15 4 48 11 1 1 0
N.Chs32 133 93 94 39 75 0
D.Prk1B 4 22 17 41 1 0
D.Prk2A 1 5 5 8 1 0
D.Prk3 6 26 29 9 5 0
Gregg 6 15 11 6 3 0
ABS CHS 1 3 0 10 3 0
ABS DOR 0 0 0 0 0 0
CHALLEN 0 0 0 0 0 0
TOTALS 155 212 167 114 89 0
updated Thu Jun 08 23:14:35 1995
Seat 9 *Williams Write_In
N.Chs11 18 6
N.Chs15 3 1
N.Chs16 116 6
N.Chs33A 0 0
ABS CHS 1 0
ABS DOR 0 0
CHALLEN 0 0
TOTALS 138 13
updated Thu Jun 08 23:14:35 1995
Seat 10 Bowers Douglas Holladay Morillo Write_In
N.Chs13A 6 2 2 2 0
N.Chs13B 135 74 115 30 0
N.Chs14A 26 49 17 9 0
N.Chs14B 6 29 8 0 0
N.Chs15 9 18 3 3 0
N.Chs33A 68 7 5 2 0
N.Chs33B 28 28 16 5 0
ABS CHS 2 4 6 1 0
ABS DOR 0 0 0 0 0
CHALLEN 2 1 0 0 0
TOTALS 282 212 172 52 0