This is a nonpartisan election. Only a plurality of the vote is needed.
These counts are official and CERTIFIED. Certification took place at about 9pm Thursday, June 8, 1995.
We'd appreciate your comments and suggestions: jimf@awod.com
Informal, public comments to the North Charleston Election Commission: Election Commission
The number of Potential Voters is an estimate. Most precincts share Council Districts, therefore the number of Potential Voters per Seat is inflated.
Full Precinct Analysis Includes turnout percentages and top vote getters. Each office's precinct breakdown is accessable thru its precinct count.
updated Thu Jun 08 23:14:35 1995
Precincts(out)49 of 49( 0) Potential Voters(remain) 18086 of 18086( 0)
Counts %of Votes_Behind
Mayor 5689 Vote Leader
Fred Ayoub 507 8.9% -4055
Jim Gonzales 544 9.5% -4018
John Peeples 72 1.2% -4490
*Keith Summey 4562 80.1% 0
Write_In 4 0.0% -4558
updated Thu Jun 08 23:14:35 1995
Precincts(out)10 of 10( 0) Potential Voters(remain) 3536 of 3536( 0)
Counts %of Votes_Behind
Seat 1 731 Vote Leader
*George E. Epps 459 62.7% 0
Oatman C. Gerald 186 25.4% -273
Rick Hawkins 84 11.4% -375
Write_In 2 0.2% -457
updated Thu Jun 08 23:14:35 1995
Precincts(out)16 of 16( 0) Potential Voters(remain) 6172 of 6172( 0)
Counts %of Votes_Behind
Seat 2 902 Vote Leader
Don John Hays 487 53.9% 0
Cynthia Hiott 229 25.3% -258
*Patsy Hughes 178 19.7% -309
Write_In 8 0.8% -479
updated Thu Jun 08 23:14:35 1995
Precincts(out)10 of 10( 0) Potential Voters(remain) 2786 of 2786( 0)
Counts %of Votes_Behind
Seat 3 451 Vote Leader
Ray Anderson 231 51.2% 0
*James V. Edwards 144 31.9% -87
Jane Schofill O'Dell 34 7.5% -197
Mel Twite 42 9.3% -189
Write_In 0 0.0% -231
updated Thu Jun 08 23:14:35 1995
Precincts(out)18 of 18( 0) Potential Voters(remain) 3749 of 3749( 0)
Counts %of Votes_Behind
Seat 4 331 Vote Leader
Gussie Greene 128 38.6% 0
Kevin O. Hollinshead 119 35.9% -9
Jay Patel 84 25.3% -44
Write_In 0 0.0% -128
updated Thu Jun 08 23:14:35 1995
Precincts(out)11 of 11( 0) Potential Voters(remain) 4378 of 4378( 0)
Counts %of Votes_Behind
Seat 5 411 Vote Leader
*A D Jordon 271 65.9% 0
Robert L. Phillips 137 33.3% -134
Write_In 3 0.7% -268
updated Thu Jun 08 23:14:35 1995
Precincts(out)15 of 15( 0) Potential Voters(remain) 5123 of 5123( 0)
Counts %of Votes_Behind
Seat 6 520 Vote Leader
Bill Colvin 91 17.5% -338
*Samuel L. Hart 429 82.5% 0
Write_In 0 0.0% -429
updated Thu Jun 08 23:14:35 1995
Precincts(out)11 of 11( 0) Potential Voters(remain) 3190 of 3190( 0)
Counts %of Votes_Behind
Seat 7 637 Vote Leader
Jim Hunter 168 26.3% -76
*A C Mitchum 244 38.3% 0
Lyal Stryker 223 35.0% -21
Write_In 2 0.3% -242
updated Thu Jun 08 23:14:35 1995
Precincts(out) 9 of 9( 0) Potential Voters(remain) 3392 of 3392( 0)
Counts %of Votes_Behind
Seat 8 737 Vote Leader
Stephanie Ganaway 155 21.0% -57
Charlotte Gillespie 212 28.7% 0
Betty J. McDaniel 167 22.6% -45
*Henry M. Proveaux 114 15.4% -98
Jerry L. Williams 89 12.0% -123
Write_In 0 0.0% -212
updated Thu Jun 08 23:14:35 1995
Precincts(out) 7 of 7( 0) Potential Voters(remain) 1836 of 1836( 0)
Counts %of Votes_Behind
Seat 9 151 Vote Leader
*Dorothy King-Williams 138 91.3% 0
Write_In 13 8.6% -125
updated Thu Jun 08 23:14:35 1995
Precincts(out)10 of 10( 0) Potential Voters(remain) 3417 of 3417( 0)
Counts %of Votes_Behind
Seat 10 718 Vote Leader
David C. Bowers 282 39.2% 0
Hillery Douglas 212 29.5% -70
Bob Holladay 172 23.9% -110
Deborah Morillo 52 7.2% -230
Write_In 0 0.0% -282